Here are the results of the Brighton Pollack Competition:
Pollack Competition Results
We have also been asked for the Pollack Competition results which are as follows:
Position | Boat Name | Anglers Name | Weight |
1st | Grey Viking II | Mick Mahoney | 15lb 8oz |
2nd | Morning Breeze | Tony Moss | 14lb 15oz |
3rd | Sea Leopard | Richard Wood | 14lb 9oz |
4th | Sea Leapord | Martin Sim | 13lb 15oz |
5th | Harbour Lights | Brian Peters | 13lb 11oz |
6th | Brighton Diver | Alan Kirby | 13lb 10oz |
Junior | Grey Viking II | Connor Bonwick | 6lb 6oz |
Well done to all the prize winners and to all those who took part – see you all next year!!